The large chain you are referring to is **Eddie Bauer**.
On **February 9, 2026**, the entity operating Eddie Bauer’s brick-and-mortar stores in the United States and Canada filed for **Chapter 11 bankruptcy**. As a result, the company announced the closure of all its remaining **175 retail locations** across North America.
### Key Details of the Closure
| Feature | Details |
| :--- | :--- |
| **Company** | Eddie Bauer (U.S. and Canadian store operations) |
| **Number of Stores** | Approximately **175 locations** |
| **Closure Deadline** | All stores are set to close by **April 30, 2026** |
| **Reason for Closure** | Macroeconomic pressures, rising inflation, supply chain issues, and shifting consumer preferences |
| **Current Status** | Going-out-of-business sales have already begun at most locations |
### Important Context